| Sezon | Tornova | Taxim | Leyiz | Asîst | |||
| 2024/2025 | 1st Division | 34 | 9 | 5 | 7 | 0 | |
| 2023/2024 | 1st Division | 33 | 5 | 10 | 2 | 0 | |
| 2022/2023 | Belgium. Challenger Pro League | 14 | 5 | 0 | 4 | 0 | |
| 2021/2022 | Belgium. Challenger Pro League | 10 | 3 | 1 | 3 | 0 | |
| 2021/2022 | Higher League | 20 | 2 | 2 | 3 | 0 | |
| 2020/2021 | Higher League | 27 | 3 | 4 | 3 | 0 | |
| 2019/2020 | Higher League | 22 | 6 | 4 | 4 | 0 | |
| 2018/2019 | Higher League | 2 | 0 | 0 | 1 | 0 | |
| 2018/2019 | 1st Division | 37 | 7 | 12 | 1 | 0 | |
| 2017/2018 | 1st Division | 7 | 2 | 0 | 1 | 1 | |
| 2016/2017 | 1st Division | 24 | 0 | 3 | 3 | 0 | |
| 2015/2016 | Higher League | 32 | 4 | 2 | 3 | 0 | |
| 2014/2015 | 1st Division | 35 | 0 | 6 | 6 | 0 | |
| 2013/2014 | 1st Division | 36 | 0 | 5 | 3 | 0 | |
| 2012/2013 | 1st Division | 27 | 0 | 8 | 1 | 0 | |
| 2011/2012 | Higher League | 2 | 0 | 0 | 1 | 0 | |
| 2011/2012 | 1st Division | 21 | 0 | 3 | 5 | 1 | |
| 2010/2011 | 1st Division | 4 | 0 | 1 | 0 | 0 | |
| Kominek | 387 | 46 | 66 | 51 | 2 |
01.07.2023
|
Tesirdarê azad
| |||
01.07.2022
|
Tesirdarê azad
| |||
31.01.2022
|
?
| |||