Brief details
| Date | Tournament | Participants | Time | Result | |||
| 07/12/2025 | Premier League | 86' | 0 | 0 | 0 | ||
| 30/11/2025 | Premier League | 90' | 0 | 0 | 0 | ||
| 26/11/2025 | Russian Cup | 90' | 0 | 1 | 0 | ||
| 23/11/2025 | Premier League | 90' | 0 | 0 | 0 | ||
| 16/11/2025 | Club Friendlies | 90' | 0 | 1 | 0 | ||
| 09/11/2025 | Premier League | 90' | 0 | 0 | 0 | ||
| 06/11/2025 | Russian Cup | 30' | 0 | 0 | 0 | ||
| 26/10/2025 | Premier League | 90' | 1 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Premier League | 17 | 0 | 1 | 4 | 0 | |
| 2024/2025 | Premier League | 16 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Spain. Segunda Division | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Spain. La Liga | 21 | 0 | 0 | 5 | 0 | |
| 2022/2023 | Spain. La Liga | 20 | 0 | 3 | 6 | 0 | |
| 2022/2023 | Primera | 16 | 0 | 0 | 5 | 0 | |
| 2021/2022 | Primera | 28 | 1 | 1 | 9 | 1 | |
| 2020/2021 | Primera | 30 | 2 | 0 | 5 | 1 | |
| 2019/2020 | Primera | 24 | 1 | 1 | 1 | 0 | |
| 2018/2019 | Primera | 25 | 0 | 2 | 5 | 1 | |
| 2017/2018 | Primera | 27 | 1 | 0 | 8 | 0 | |
| 2016/2017 | Primera | 33 | 2 | 4 | 11 | 0 | |
| 2015/2016 | Primera | 33 | 2 | 1 | 9 | 0 | |
| Total | 291 | 9 | 13 | 69 | 3 |
12.09.2024
|
Bought
| |||
01.09.2023
|
Bought
| |||
01.01.2023
|
Bought
| |||