Brief details
| Date | Tournament | Participants | Time | Result | |||
| 09/12/2025 | First League | 90' | 0 | 0 | 0 | ||
| 29/11/2025 | First League | 90' | 0 | 0 | 0 | ||
| 22/11/2025 | First League | 90' | 0 | 0 | 0 | ||
| 06/11/2025 | First League | 90' | 0 | 0 | 0 | ||
| 25/10/2025 | First League | 90' | 0 | 0 | 0 | ||
| 21/10/2025 | First League |
--
:
--
| 75' | 0 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | First League | 12 | 0 | 0 | 3 | 0 | |
| 2025 | USA. MLS | 17 | 1 | 1 | 1 | 0 | |
| 2024 | USA. MLS | 32 | 1 | 1 | 6 | 0 | |
| 2023 | USA. MLS | 24 | 0 | 1 | 4 | 0 | |
| 2022 | USA. MLS | 28 | 1 | 0 | 7 | 0 | |
| 2021 | USA. MLS | 21 | 3 | 0 | 2 | 1 | |
| 2020/2021 | England. Championship | 10 | 0 | 1 | 0 | 0 | |
| 2019/2020 | England. Development League U21 | 1 | 0 | 1 | 0 | 0 | |
| 2019/2020 | England. Championship | 17 | 0 | 3 | 4 | 0 | |
| 2018/2019 | England. Championship | 27 | 1 | 0 | 6 | 1 | |
| 2017/2018 | First League | 45 | 0 | 1 | 6 | 0 | |
| 2016/2017 | England. Championship | 39 | 3 | 1 | 3 | 0 | |
| 2015/2016 | England. Championship | 24 | 1 | 1 | 0 | 0 | |
| 2014/2015 | First League | 44 | 0 | 2 | 5 | 1 | |
| 2013/2014 | First League | 43 | 0 | 1 | 8 | 0 | |
| 2012/2013 | England. Premier League | 1 | 0 | 0 | 0 | 0 | |
| Total | 385 | 11 | 14 | 55 | 3 |
15.08.2025
|
Free agent
| |||
01.01.2024
|
Free agent
| |||
10.11.2022
|
Bought
| |||