Brief details
| Season | Tournament | Team | Games | Ast | |||
| 2025 | USA. MLS | 6 | 1 | 0 | 0 | 0 | |
| 2024 | USA. MLS | 21 | 3 | 2 | 2 | 0 | |
| 2023 | USA. MLS | 34 | 4 | 7 | 3 | 0 | |
| 2022/2023 | Turkey. SuperLiga | 1 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Turkey. SuperLiga | 29 | 2 | 2 | 2 | 1 | |
| 2020/2021 | Turkey. SuperLiga | 14 | 0 | 5 | 1 | 0 | |
| 2020/2021 | Turkey. SuperLiga | 4 | 0 | 1 | 1 | 0 | |
| 2019/2020 | Turkey. SuperLiga | 21 | 1 | 1 | 5 | 0 | |
| 2018/2019 | Turkey. SuperLiga | 14 | 4 | 6 | 4 | 0 | |
| 2018/2019 | Portugal. Primeira Liga | 10 | 0 | 0 | 2 | 0 | |
| 2017/2018 | Portugal. Primeira Liga | 27 | 2 | 5 | 1 | 0 | |
| 2016/2017 | Portugal. Segunda Liga | 25 | 0 | 8 | 0 | 0 | |
| 2015/2016 | Portugal. Primeira Liga | 2 | 0 | 0 | 1 | 0 | |
| 2015/2016 | Portugal. Segunda Liga | 16 | 0 | 5 | 0 | 0 | |
| 2014/2015 | League A | 4 | 0 | 2 | 0 | 0 | |
| 2014/2015 | Higher League | 5 | 0 | 9 | 0 | 0 | |
| 2013/2014 | League A | 20 | 0 | 2 | 1 | 0 | |
| 2012/2013 | League A | 24 | 0 | 0 | 3 | 1 | |
| Total | 277 | 17 | 55 | 26 | 2 |
30.12.2023
|
Bought
| |||
21.02.2023
|
?
| |||
30.06.2022
|
Return from loan
| |||