| Date | Tournament | Participants | Time | Result | |||
| 13/12/2025 | USA. ECHL | -- | 0 | 0 | 0 | ||
| 07/12/2025 | USA. ECHL | -- | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Pts | Ast |
| 2025/2026 | USA. ECHL | 2 | 0 | 0 | |
| 2024/2025 | USA. ECHL | 49 | 7 | 4 | |
| 2023/2024 | USA. ECHL | 47 | 10 | 10 | |
| 2022/2023 | USA. ECHL | 44 | 7 | 3 | |
| 2021/2022 | USA. ECHL | 9 | 9 | 4 | |
| 2020/2021 | USA. ECHL | 1 | 1 | 0 | |
| 2020/2021 | AHL | 2 | 0 | 0 | |
| 2019/2020 | USA. ECHL | 3 | 3 | 0 | |
| 2017/2018 | USA. ECHL | 11 | 13 | 8 | |
| 2015/2016 | USA. ECHL | 2 | 2 | 1 | |
| 2011/2012 | AHL | 1 | 1 | 0 | |
| Total | 171 | 53 | 30 |
09.12.2023
|
?
| |||
02.10.2017
|
Bought
| |||
20.03.2016
|
Bought
| |||