| Match | 1 Half | 2 Half | |
| 4 | 3 | 1 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 4 | 3 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| FC Pacos Ferreira | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 47 | 38.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.78 | 0 | 0 | 1 | 0 | 44 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.91 | 0 | 0 | 1 | 0 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.76 | 0 | 0 | 1 | 0 | 20 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 1 | 1 | 5.47 | 0 | 0 | 1 | 2 | 62 | 69.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.62 | 0 | 0 | 0 | 0 | 27 | 61.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.76 | 0 | 0 | 1 | 0 | 42 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.72 | 2 | 1 | 0 | 2 | 48 | 82.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.72 | 1 | 0 | 0 | 1 | 26 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.98 | 0 | 0 | 1 | 0 | 26 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 34 | 93.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 6.16 | 0 | 0 | 1 | 0 | 33 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.89 | 1 | 0 | 1 | 0 | 16 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 5.84 | 2 | 0 | 0 | 0 | 19 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 6.53 | 1 | 1 | 0 | 0 | 22 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC Pacos Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.31 | 0 | 0 | 0 | 0 | 42 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.42 | 0 | 0 | 0 | 2 | 62 | 89.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.31 | 0 | 0 | 2 | 0 | 108 | 95.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.35 | 0 | 0 | 2 | 0 | 94 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.34 | 1 | 0 | 1 | 1 | 65 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.88 | 0 | 0 | 5 | 0 | 57 | 82.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.68 | 1 | 1 | 0 | 1 | 35 | 88.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Porto | 0 | 0 | 7.76 | 2 | 0 | 2 | 1 | 104 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.95 | 0 | 0 | 2 | 3 | 66 | 72.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Porto | 2 | 0 | 8.84 | 3 | 2 | 0 | 1 | 33 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 1 | 0 | 8.21 | 4 | 2 | 1 | 1 | 38 | 85.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 7.24 | 4 | 2 | 0 | 3 | 22 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 6.11 | 1 | 0 | 0 | 0 | 10 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 6.32 | 2 | 0 | 1 | 1 | 34 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19
|
Total
|
3
|
14
|
Open play
|
3
|
1
|
Set piece
|
0
|
1
|
Counter attack
|
0
|
2
|
Penalty
|
0
|
1
|
Own goal
|
0
|
16.3
|
Shots
|
13.7
|
3.2
|
Goals
|
0.5
|
19%
|
Conversion rate
|
3%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 28 | 3 | 3 | 82 - 20 | +62 | 87 | ||||||||||||||||||
| 2 |
--
| 34 | 27 | 4 | 3 | 73 - 22 | +51 | 85 | ||||||||||||||||||
| 3 |
--
| 34 | 25 | 3 | 6 | 75 - 30 | +45 | 78 | ||||||||||||||||||
| 4 |
--
| 34 | 23 | 5 | 6 | 71 - 32 | +39 | 74 | ||||||||||||||||||
| 5 |
--
| 34 | 15 | 9 | 10 | 36 - 37 | -1 | 54 | ||||||||||||||||||
| 6 |
--
| 34 | 16 | 5 | 13 | 34 - 39 | -5 | 53 | ||||||||||||||||||
| 7 |
--
| 34 | 12 | 10 | 12 | 35 - 40 | -5 | 46 | ||||||||||||||||||
| 8 |
--
| 34 | 13 | 5 | 16 | 39 - 47 | -8 | 44 | ||||||||||||||||||
| 9 |
--
| 34 | 12 | 8 | 14 | 43 - 54 | -11 | 44 | ||||||||||||||||||
| 10 |
--
| 34 | 11 | 8 | 15 | 31 - 40 | -9 | 41 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 7 | 16 | 34 - 38 | -4 | 40 | ||||||||||||||||||
| 12 |
--
| 34 | 10 | 10 | 14 | 36 - 43 | -7 | 40 | ||||||||||||||||||
| 13 |
--
| 34 | 10 | 7 | 17 | 32 - 41 | -9 | 37 | ||||||||||||||||||
| 14 |
--
| 34 | 10 | 5 | 19 | 33 - 49 | -16 | 35 | ||||||||||||||||||
| 15 |
--
| 34 | 10 | 4 | 20 | 25 - 48 | -23 | 34 | ||||||||||||||||||
| 16 |
--
| 34 | 7 | 5 | 22 | 32 - 63 | -31 | 26 | ||||||||||||||||||
| 17 |
--
| 34 | 6 | 5 | 23 | 26 - 62 | -36 | 23 | ||||||||||||||||||
| 18 |
--
| 34 | 5 | 7 | 22 | 26 - 58 | -32 | 22 |