| Date | Tournament | Participants | Time | Result | |||
| 06.12.2025 | Prima divizie | 90' | 0 | 0 | 0 | ||
| 30.11.2025 | Prima divizie | 35' | 0 | 0 | 0 | ||
| 22.11.2025 | Prima divizie | 35' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 06.12.2025 | Prima divizie | 90' | 0 | 0 | 0 | ||
| 30.11.2025 | Prima divizie | 35' | 0 | 0 | 0 | ||
| 22.11.2025 | Prima divizie | 35' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Prima divizie | 9 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Division 2 | 33 | 0 | 4 | 4 | 0 | |
| 2023/2024 | Campionatul Poloniei. Liga 3 | 2 | 0 | 4 | 0 | 0 | |
| 2023/2024 | Premier liga | 18 | 2 | 1 | 2 | 0 | |
| 2022/2023 | Prima divizie | 34 | 5 | 3 | 3 | 0 | |
| 2021/2022 | Prima divizie | 25 | 0 | 1 | 3 | 0 | |
| 2020/2021 | Prima divizie | 34 | 0 | 6 | 6 | 0 | |
| 2019/2020 | Premier liga | 30 | 3 | 1 | 2 | 0 | |
| 2018/2019 | Division 2 | 9 | 0 | 4 | 3 | 0 | |
| 2017/2018 | Division 2 | 3 | 0 | 2 | 1 | 0 | |
| 2017/2018 | Division 2 | 2 | 0 | 2 | 0 | 0 | |
| 2016/2017 | Division 2 | 1 | 0 | 0 | 1 | 1 | |
| Total | 200 | 10 | 28 | 26 | 1 |
29.01.2024
|
Bought
| |||
01.07.2023
|
Free agent
| |||
01.07.2019
|
Free agent
| |||