Maelezo mafupi
| Tarehe | Shindano | Washiriki | Wakati | Matokeo | |||
| 12/06/2025 | England. FA Cup | 90' | 0 | 0 | 0 | ||
| 11/29/2025 | National League | 90' | 0 | 0 | 0 | ||
| 11/25/2025 | England. National League Cup | 1' | 0 | 0 | 0 | ||
| 11/22/2025 | National League | 90' | 0 | 0 | 0 | ||
| 11/15/2025 | National League | 83' | 0 | 0 | 0 | ||
| 11/08/2025 | National League | 90' | 0 | 0 | 0 | ||
| 11/04/2025 | National League | 90' | 0 | 0 | 0 | ||
| 11/01/2025 | England. FA Cup | 90' | 0 | 1 | 0 | ||
| 10/25/2025 | National League | 90' | 0 | 0 | 0 | ||
| 10/21/2025 | England. National League Cup |
--
:
--
| 77' | 0 | 0 | 0 |
| Msimu | Shindano | Timu | Michezo | Pasi za goli | |||
| 2025/2026 | National League | 21 | 0 | 4 | 3 | 0 | |
| 2024/2025 | National League | 45 | 0 | 2 | 3 | 0 | |
| 2023/2024 | National League | 42 | 0 | 6 | 7 | 1 | |
| 2022/2023 | England. League Two | 45 | 2 | 1 | 5 | 0 | |
| 2021/2022 | England. League Two | 39 | 5 | 2 | 3 | 0 | |
| 2020/2021 | National League | 41 | 0 | 7 | 3 | 0 | |
| 2019/2020 | National League | 39 | 0 | 8 | 4 | 0 | |
| 2018/2019 | England. League Two | 36 | 0 | 5 | 4 | 0 | |
| 2017/2018 | England. League Two | 45 | 0 | 10 | 5 | 0 | |
| 2016/2017 | England. League Two | 46 | 0 | 5 | 7 | 0 | |
| 2015/2016 | Higher League | 4 | 0 | 1 | 1 | 0 | |
| 2015/2016 | 1st Division | 35 | 0 | 7 | 1 | 0 | |
| 2014/2015 | Higher League | 1 | 0 | 0 | 0 | 0 | |
| 2014/2015 | 1st Division | 31 | 0 | 7 | 1 | 1 | |
| 2013/2014 | 1st Division | 27 | 0 | 2 | 1 | 0 | |
| 2012/2013 | 1st Division | 19 | 0 | 1 | 1 | 0 | |
| 2011/2012 | Higher League | 11 | 0 | 0 | 0 | 0 | |
| Jumla | 527 | 7 | 68 | 49 | 2 |
01.07.2024
|
Mchezaji huru
| |||
01.07.2023
|
Mchezaji huru
| |||
06.07.2021
|
Mchezaji huru
| |||