| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Barcelona | 0 | 0 | 7.89 | 0 | 0 | 1 | 0 | 51 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.74 | 0 | 0 | 3 | 0 | 73 | 76.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.64 | 1 | 0 | 3 | 0 | 44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.57 | 2 | 0 | 3 | 0 | 91 | 78.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.65 | 0 | 0 | 1 | 0 | 45 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 7.69 | 0 | 0 | 1 | 1 | 85 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.43 | 1 | 0 | 1 | 0 | 84 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 1 | 0 | 8.23 | 3 | 2 | 0 | 2 | 53 | 68.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.32 | 3 | 1 | 0 | 1 | 35 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.53 | 1 | 0 | 0 | 2 | 33 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.14 | 0 | 0 | 1 | 1 | 25 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 10 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.29 | 0 | 0 | 2 | 1 | 12 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 6.23 | 1 | 0 | 0 | 1 | 15 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.46 | 0 | 0 | 0 | 0 | 47 | 44.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.38 | 2 | 1 | 0 | 0 | 58 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.31 | 1 | 0 | 1 | 0 | 44 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.6 | 1 | 1 | 1 | 0 | 29 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 65 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.74 | 2 | 1 | 2 | 1 | 28 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.98 | 0 | 0 | 1 | 0 | 47 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.54 | 0 | 0 | 0 | 0 | 31 | 69.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.27 | 1 | 0 | 0 | 2 | 41 | 65.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.4 | 1 | 0 | 0 | 1 | 27 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 7.46 | 1 | 0 | 0 | 3 | 58 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rayo Vallecano | 1 | 0 | 6.9 | 2 | 2 | 0 | 1 | 18 | 54.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.94 | 1 | 1 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
|
Total
|
0
|
0
|
Open play
|
0
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
Shots
| ||
Goals
| ||
Conversion rate
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 14 | 1 | 2 | 49 - 20 | +29 | 43 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 11 | 3 | 2 | 32 - 15 | +17 | 36 | |||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 11 | 2 | 2 | 31 - 13 | +18 | 35 | |||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 10 | 4 | 3 | 30 - 16 | +14 | 34 | ||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 9 | 3 | 4 | 20 - 16 | +4 | 30 | ||||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 6 | 6 | 3 | 25 - 19 | +6 | 24 | ||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 7 | 2 | 7 | 15 - 20 | -5 | 23 | |||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 2 | 8 | 13 - 18 | -5 | 20 | ||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 7 | 5 | 19 - 20 | -1 | 19 | |||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 4 | 7 | 4 | 18 - 19 | -1 | 19 | |||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 5 | 3 | 7 | 13 - 15 | -2 | 18 | |||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 4 | 5 | 6 | 13 - 16 | -3 | 17 | ||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 5 | 2 | 8 | 20 - 24 | -4 | 17 | |||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 5 | 7 | 18 - 23 | -5 | 17 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 4 | 8 | 20 - 24 | -4 | 16 | |||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 3 | 9 | 14 - 20 | -6 | 15 | |||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 3 | 6 | 7 | 15 - 25 | -10 | 15 | |||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 3 | 6 | 7 | 15 - 30 | -15 | 15 | |||||||||||
| 19 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 2 | 4 | 9 | 7 - 22 | -15 | 10 | |||||||||||
| 20 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 2 | 3 | 10 | 16 - 28 | -12 | 9 |